| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins | |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 120 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. |
There are 158 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| DB0AB* | Digi | 49.08.27N 010.36.92E | 114,7 | 28 | Aug 20 09:44 |
| DB0ADB* | (D) Digi | 49.53.26N 010.51.59E | 198,0 | 21 | Aug 20 07:59 |
| DB0ANU* | Digi | 49.17.40N 010.34.40E | 128,7 | 23 | Aug 20 08:33 |
| DB0ARB-11* | WX Station | 49.06.74N 013.08.13E | 258,7 | 66 | Aug 20 09:20 |
| DB0BAC* | (U) Digi | 49.02.08N 009.33.60E | 93,2 | 345 | Aug 20 09:21 |
| DB0BGD* | Digi | 47.39.21N 013.05.21E | 247,2 | 104 | Aug 20 08:23 |
| DB0BGL* | WX Station | 47.34.10N 012.56.07E | 239,2 | 107 | Aug 20 09:23 |
| DB0BIB | (1) Digi | 48.06.07N 009.48.23E | 15,2 | 205 | Aug 20 09:53 |
| DB0FDA-2* | Digi | 49.52.05N 008.38.28E | 204,3 | 334 | Aug 20 09:29 |
| DB0FTH* | (L) Digi | 49.32.23N 008.22.70E | 183,2 | 323 | Aug 20 09:26 |
| DB0FTH-10* | (I) Diam'd | 49.32.23N 008.22.70E | 183,2 | 323 | Aug 20 08:41 |
| DB0FTH-6* | WX Station | 49.32.23N 008.22.70E | 183,2 | 323 | Aug 20 08:48 |
| DB0FZP* | Campground | 48.52.49N 008.08.91E | 147,4 | 300 | Aug 20 09:24 |
| DB0GIS* | Digi | 50.39.12N 008.34.88E | 286,1 | 341 | Aug 20 09:03 |
| DB0GV* | Digi | 50.07.86N 008.51.64E | 224,8 | 341 | Aug 20 09:23 |
| DB0HOR* | (L) Digi | 48.34.66N 008.13.96E | 128,8 | 288 | Aug 20 08:26 |
| DB0HOR-6* | WX Station | 48.34.66N 008.13.96E | 128,8 | 288 | Aug 20 09:39 |
| DB0IBM-2* | (S) Digi | 49.58.73N 008.16.88E | 227,7 | 330 | Aug 20 07:57 |
| DB0KT* | Digi | 50.29.19N 009.16.55E | 255,4 | 350 | Aug 20 08:06 |
| DB0KUN* | Mic-E Rptr | 49.18.25N 009.39.91E | 121,1 | 352 | Aug 20 09:33 |
| DB0MGH* | (1) Digi | 49.30.68N 009.47.50E | 143,2 | 357 | Aug 20 09:35 |
| DB0MI* | Digi | 49.47.13N 009.17.48E | 179,0 | 346 | Aug 20 09:04 |
| DB0MMO-4* | WX Station | 49.54.10N 009.25.70E | 189,5 | 350 | Aug 20 09:33 |
| DB0MOE-6* | WX Station | 48.35.81N 008.04.40E | 140,7 | 288 | Aug 20 08:21 |
| DB0MRT* | Digi | 50.09.53N 007.36.11E | 272,1 | 323 | Aug 20 08:55 |
| DB0NZ* | Digi | 49.30.45N 011.25.61E | 181,8 | 38 | Aug 20 08:20 |
| DB0REM | (1) Digi | 48.49.23N 009.16.37E | 80,3 | 326 | Aug 20 08:09 |
| DB0REN* | WX Station | 50.26.83N 011.27.10E | 272,0 | 24 | Aug 20 09:04 |
| DB0RIE* | Digi | 50.52.88N 011.07.75E | 308,8 | 16 | Aug 20 08:22 |
| DB0RO* | (L) Digi | 49.14.05N 008.02.56E | 176,2 | 310 | Aug 20 09:49 |
| DB0RZ | (L) Digi | 48.09.71N 009.33.29E | 25,8 | 254 | Aug 20 09:48 |
| DB0SAC* | (L) Digi | 47.34.95N 007.57.62E | 161,0 | 244 | Aug 20 09:27 |
| DB0SIG* | (1) Digi | 48.05.80N 009.13.70E | 51,2 | 254 | Aug 20 09:26 |
| DB0SPP* | Node | 49.19.73N 008.24.98E | 163,7 | 319 | Aug 20 08:07 |
| DB0SRS* | Digi | 50.22.65N 009.33.63E | 240,6 | 354 | Aug 20 09:23 |
| DB0TFM-1* | (L) Digi | 48.45.42N 008.24.47E | 124,5 | 299 | Aug 20 09:37 |
| DB0TFM-6* | WX Station | 48.45.42N 008.24.47E | 124,5 | 299 | Aug 20 08:58 |
| DB0ZD* | Mic-E Rptr | 47.32.21N 010.12.98E | 80,4 | 162 | Aug 20 09:44 |
| DB0ZUS* | (L) Digi | 48.23.98N 010.35.92E | 56,1 | 70 | Aug 20 09:47 |
| DB1SDJ-3 | Digi | 48.52.28N 009.04.83E | 93,4 | 321 | Aug 20 08:09 |
| DB2GS* | Home | 48.34.56N 008.11.45E | 131,7 | 288 | Aug 20 09:42 |
| -DC5MN* | HF Gateway | 49.09.19N 008.15.22E | 158,6 | 311 | Aug 20 08:23 |
| DC6PN* | Home | 48.16.02N 009.46.62E | 9,5 | 299 | Aug 20 09:47 |
| DC6PN-9* | Car | 48.14.55N 009.46.18E | 9,1 | 282 | Aug 20 09:52 |
| DC7DS-10* | HF Gateway | 48.34.18N 013.28.40E | 268,2 | 80 | Aug 20 08:11 |
| DD6OP-14* | Truck 18wh | 49.29.49N 008.27.49E | 175,7 | 324 | Aug 20 09:39 |
| DF1GBH-9 | Car | 47.44.27N 009.14.38E | 72,7 | 222 | Aug 20 08:39 |
| +DF3CI* | Home | 48.14.35N 009.53.46E | 1,5 | 5 | Aug 20 09:54 |
| DF3MI-13* | Rec Veh'le | 47.29.07N 011.13.92E | 130,0 | 129 | Aug 20 09:49 |
| DF5FF-9* | Car | 50.07.78N 008.51.87E | 224,6 | 341 | Aug 20 08:50 |
| -DG1FK-1* | Home (HF) | 50.02.31N 008.58.27E | 212,5 | 342 | Aug 20 09:52 |
| -DG1FK-4* | WX Station | 50.02.31N 008.58.27E | 212,5 | 342 | Aug 20 08:22 |
| DG2SFA-9* | Car | 48.28.47N 010.03.26E | 30,3 | 24 | Aug 20 09:47 |
| DG5SAH-1* | Truck | 49.11.71N 009.33.48E | 110,6 | 347 | Aug 20 09:48 |
| DG7DXX-9* | Car | 49.08.23N 010.36.65E | 114,5 | 27 | Aug 20 09:54 |
| DG7FFO-9* | Car | 50.08.86N 008.35.87E | 233,6 | 337 | Aug 20 08:38 |
| -DH0GMA | Tcp/ip | 48.13.52N 009.53.35E | 0,0 | 0 | Aug 20 09:34 |
| +DH0IAM* | Yagi | 48.10.24N 008.37.40E | 94,3 | 267 | Aug 20 09:50 |
| +DH0IAM-6* | WX Station | 48.10.24N 008.37.40E | 94,3 | 267 | Aug 20 09:53 |
| DH2SE-9* | Car | 48.33.88N 007.57.47E | 147,9 | 285 | Aug 20 08:05 |
| DH5FB-9* | Truck 18wh | 48.48.52N 008.10.91E | 141,9 | 298 | Aug 20 08:55 |
| -DH5RAE* | WX Station | 48.54.00N 013.19.96E | 265,0 | 72 | Aug 20 08:38 |
| DH6MBM-9* | Car | 48.22.14N 010.49.54E | 71,3 | 77 | Aug 20 08:05 |
| DH7SB-3* | Digi | 48.58.43N 009.04.57E | 102,6 | 325 | Aug 20 09:03 |
| -DH9RCG* | WX Station | 48.36.68N 013.30.15E | 270,9 | 80 | Aug 20 09:48 |
| DH9RCG-9* | Car | 48.43.83N 013.03.73E | 241,3 | 75 | Aug 20 07:57 |
| DJ1TW-13* | Rec Veh'le | 49.15.90N 011.12.77E | 151,2 | 40 | Aug 20 09:42 |
| DJ5SO-1 | (L) Digi | 48.25.33N 009.57.34E | 22,4 | 13 | Aug 20 09:48 |
| DJ8SU-6* | WX Station | 48.29.42N 009.41.47E | 32,9 | 334 | Aug 20 08:57 |
| -DK1RWS* | WX Station | 48.36.82N 013.33.91E | 275,5 | 80 | Aug 20 09:55 |
| DK4SDR* | Home | 49.29.12N 009.46.33E | 140,4 | 357 | Aug 20 09:33 |
| DK8NZ-15 | Car | 49.30.44N 011.25.60E | 181,8 | 38 | Aug 20 08:11 |
| DL0TFK-1 | (L) Digi | 48.26.31N 010.02.64E | 26,3 | 26 | Aug 20 09:54 |
| -DL1GKR-1* | WorkZone | 48.25.27N 009.56.32E | 22,1 | 10 | Aug 20 09:50 |
| DL2FX-9* | Car | 48.16.29N 009.54.46E | 5,3 | 15 | Aug 20 09:36 |
| -DL2MAX* | WX Station | 47.43.15N 012.51.37E | 228,6 | 103 | Aug 20 09:52 |
| -DL3SFC-1* | (1) Digi | 48.20.06N 010.12.90E | 27,1 | 63 | Aug 20 09:54 |
| DL3SFC-9* | Car | 48.20.03N 010.12.93E | 27,1 | 63 | Aug 20 09:33 |
| -DL3SL-6* | WX Station | 49.11.31N 009.26.78E | 112,0 | 343 | Aug 20 09:06 |
| DL5MAM | Home | 48.04.40N 011.41.33E | 135,0 | 97 | Aug 20 08:58 |
| +DL7EB* | Home | 49.01.72N 008.20.73E | 144,7 | 309 | Aug 20 09:42 |
| -DL9GJ-6 | WX Station | 48.14.07N 009.55.56E | 2,9 | 70 | Aug 20 09:54 |
| DL9JUN-14* | Truck 18wh | 47.18.85N 011.06.26E | 136,3 | 138 | Aug 20 08:57 |
| DO0WW* | Digi | 48.54.06N 009.39.04E | 77,2 | 347 | Aug 20 08:06 |
| DO1MDE* | Home | 48.11.45N 010.45.15E | 64,3 | 93 | Aug 20 09:55 |
| DO2GM* | HF Gateway | 47.52.43N 009.22.12E | 55,1 | 225 | Aug 20 09:08 |
| DO2GM-9* | Car | 47.52.59N 009.21.88E | 55,1 | 225 | Aug 20 09:35 |
| -DO2GU* | Home | 47.40.48N 009.26.28E | 69,9 | 209 | Aug 20 09:53 |
| DO4IH* | Home | 48.55.69N 008.23.49E | 135,4 | 306 | Aug 20 09:31 |
| DO8AF-9* | Car | 48.48.30N 008.55.91E | 95,7 | 313 | Aug 20 09:35 |
| F5MAP-2* | Digi | 47.54.55N 007.26.93E | 185,3 | 260 | Aug 20 08:42 |
| F5ZVZ* | Digi | 43.05.77N 006.06.79E | 641,3 | 209 | Aug 20 09:42 |
| F8KGZ-2* | Digi | 48.42.03N 006.08.65E | 282,0 | 282 | Aug 20 08:43 |
| HB9BA-8* | WX Station | 47.04.23N 007.32.38E | 218,3 | 235 | Aug 20 08:16 |
| HB9CH-11* | Digi | 45.58.37N 008.56.50E | 260,6 | 196 | Aug 20 09:14 |
| -HB9CMI* | Home | 47.30.17N 008.57.67E | 106,2 | 221 | Aug 20 08:04 |
| HB9CVB* | UnknownPos | 47.16.04N 007.56.68E | 180,6 | 235 | Aug 20 07:59 |
| -HB9DWR* | Home | 46.59.10N 006.52.57E | 265,2 | 240 | Aug 20 08:52 |
| HB9EBV-4* | Digi | 47.33.93N 007.37.30E | 184,8 | 247 | Aug 20 09:51 |
| HB9FS* | Digi | 47.28.85N 007.49.04E | 175,8 | 243 | Aug 20 09:37 |
| HB9HFD-8* | Yacht | 46.26.52N 006.53.01E | 301,5 | 230 | Aug 20 08:18 |
| HB9MM-4* | (N) Digi | 46.42.33N 006.24.45E | 312,2 | 239 | Aug 20 09:16 |
| +HB9MTL-8* | WX Station | 47.14.29N 008.44.08E | 139,8 | 219 | Aug 20 09:52 |
| HB9PN-4* | Digi | 47.16.25N 007.34.36E | 203,6 | 239 | Aug 20 08:57 |
| HB9PVI-9* | Car | 46.57.12N 007.25.81E | 232,9 | 233 | Aug 20 08:14 |
| HB9WAD-9* | Car | 47.04.22N 008.17.83E | 175,5 | 224 | Aug 20 09:11 |
| HB9ZDU-9* | Jeep | 47.22.03N 008.22.69E | 148,1 | 230 | Aug 20 09:33 |
| HB9ZRH | (L) Digi | 47.20.97N 008.29.46E | 143,1 | 228 | Aug 20 09:27 |
| I4ZQS-9* | Car | 43.57.00N 012.39.74E | 521,3 | 155 | Aug 20 09:26 |
| IK4XQC-11* | Digi | 44.11.64N 010.41.45E | 452,3 | 172 | Aug 20 08:17 |
| IK5WJG-9* | Car | 44.06.91N 012.28.58E | 498,6 | 155 | Aug 20 09:54 |
| +IN3RSV* | Sunny | 45.54.38N 011.08.65E | 274,9 | 159 | Aug 20 09:17 |
| IQ4BQ-11* | (R) Digi | 44.31.50N 011.19.43E | 425,9 | 164 | Aug 20 08:03 |
| IQ4SC-11* | (R) Digi | 44.35.68N 010.41.41E | 408,3 | 171 | Aug 20 07:57 |
| IR0BL* | Digi | 40.56.72N 009.22.42E | 809,9 | 183 | Aug 20 08:09 |
| IR3AI-11* | Digi | 46.41.40N 011.43.56E | 219,8 | 140 | Aug 20 09:19 |
| IR3AS* | (V) Digi | 46.03.03N 011.20.08E | 265,5 | 155 | Aug 20 08:36 |
| IR3BT* | WX Station | 46.08.16N 011.02.27E | 248,1 | 159 | Aug 20 08:48 |
| IR3CB* | Digi | 46.24.23N 012.05.08E | 261,9 | 140 | Aug 20 09:40 |
| IR3CO-5* | Tcp/ip | 45.53.81N 012.05.86E | 308,5 | 146 | Aug 20 08:16 |
| IR3CW* | Digi | 46.21.79N 011.48.09E | 252,6 | 144 | Aug 20 09:38 |
| IR3UDH* | (U) Digi | 46.03.03N 011.20.08E | 265,5 | 155 | Aug 20 08:24 |
| IR5Q* | Digi | 42.47.70N 010.23.40E | 604,8 | 176 | Aug 20 08:24 |
| IR5Z* | Digi | 43.55.07N 010.17.40E | 479,8 | 176 | Aug 20 08:42 |
| IR6AQZ* | Digi | 41.55.72N 013.20.17E | 750,3 | 158 | Aug 20 09:31 |
| IW1PTX-9* | Car | 44.22.34N 008.37.03E | 439,3 | 193 | Aug 20 09:55 |
| IW3HVZ-9* | Car | 46.20.42N 011.58.73E | 262,5 | 142 | Aug 20 08:34 |
| -IW4BMA* | WX Station | 44.41.22N 010.37.94E | 397,4 | 171 | Aug 20 09:53 |
| IW4BMA-3* | WX Station | 44.28.56N 010.29.18E | 419,3 | 173 | Aug 20 08:13 |
| +IW4EGP* | Home | 44.02.73N 012.30.70E | 506,8 | 155 | Aug 20 09:33 |
| IW4EMY-9* | Car | 44.37.54N 010.42.92E | 405,1 | 171 | Aug 20 09:15 |
| -IW6PMQ* | No. CivDef | 42.39.19N 014.01.47E | 698,4 | 151 | Aug 20 09:06 |
| IZ3ALU-3* | WX Station | 46.32.36N 012.08.36E | 253,0 | 137 | Aug 20 08:22 |
| IZ3BAE* | ATV | 42.46.70N 000.14.15E | 966,1 | 235 | Aug 20 08:07 |
| -IZ4EKD* | Home | 44.39.47N 010.34.37E | 400,0 | 172 | Aug 20 08:40 |
| IZ4FCB-9* | Van | 43.59.43N 012.37.64E | 516,0 | 155 | Aug 20 09:32 |
| IZ5FKK-12* | Rec Veh'le | 45.28.79N 010.43.41E | 311,8 | 168 | Aug 20 08:00 |
| OE2XHR-11* | Digi | 47.25.15N 013.03.50E | 253,7 | 110 | Aug 20 08:09 |
| OE2XSR-11* | Digi | 47.01.15N 012.57.30E | 266,6 | 119 | Aug 20 09:55 |
| OE2XWR* | WX Station | 47.11.37N 012.41.12E | 239,4 | 118 | Aug 20 09:17 |
| OE3UKW-10* | Car | 48.21.05N 016.43.80E | 507,8 | 86 | Aug 20 08:21 |
| OE3XLR* | Digi | 47.58.20N 015.36.45E | 426,9 | 92 | Aug 20 09:20 |
| OE3XXR* | Digi | 48.10.45N 014.33.00E | 346,5 | 89 | Aug 20 08:25 |
| OE5MAO-9* | Van | 48.15.90N 014.15.60E | 324,7 | 88 | Aug 20 08:45 |
| +OE5XFR* | WX Station | 47.59.48N 013.25.38E | 264,5 | 94 | Aug 20 08:43 |
| OE7XGR* | (T) Digi | 47.02.31N 011.41.18E | 188,8 | 134 | Aug 20 09:32 |
| OE8MBK-6* | WX Station | 46.36.31N 013.57.16E | 355,6 | 119 | Aug 20 09:01 |
| OE8XDR-11* | (R) Digi | 46.36.13N 013.40.18E | 337,6 | 121 | Aug 20 08:36 |
| OE8XGR-11* | (W) Digi | 46.41.39N 013.54.52E | 347,8 | 118 | Aug 20 08:38 |
| OE9FWV* | WX Station | 47.15.77N 009.36.00E | 109,2 | 192 | Aug 20 09:39 |
| OE9XPT | Digi | 47.12.51N 009.35.85E | 115,2 | 191 | Aug 20 08:30 |
| OK0BBF-2* | WX Station | 50.03.03N 016.41.64E | 536,3 | 65 | Aug 20 08:10 |
| OK1VCF-5* | WX Station | 49.39.59N 014.26.89E | 370,1 | 63 | Aug 20 09:30 |
| OK2IGL-5* | WX Station | 49.04.91N 016.49.04E | 519,2 | 77 | Aug 20 08:09 |
| OK2ILA-7 | WX Station | 49.46.64N 017.45.00E | 600,3 | 70 | Aug 20 08:59 |
| OK2IMH-9* | Car | 50.02.28N 015.56.12E | 485,0 | 63 | Aug 20 08:17 |
| OK2ULQ-15* | (D) Digi | 49.24.02N 017.46.08E | 593,1 | 74 | Aug 20 09:09 |
| S55C-9* | Truck 18wh | 47.52.69N 011.45.82E | 145,0 | 105 | Aug 20 09:17 |
This page has been accessed 1735 times.
It was last modified 2008-Mai-06 10:02:52 UTC