| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins | |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 120 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. |
There are 130 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| DB0ADB* | (D) Digi | 49.53.26N 010.51.59E | 198,0 | 21 | Nov 21 03:52 |
| DB0ANU* | Digi | 49.17.40N 010.34.40E | 128,7 | 23 | Nov 21 05:17 |
| DB0ARB* | Digi | 49.06.78N 013.08.19E | 258,8 | 66 | Nov 21 05:19 |
| DB0ARB-11* | WX Station | 49.06.74N 013.08.13E | 258,7 | 66 | Nov 21 05:43 |
| DB0BAC* | (U) Digi | 49.02.08N 009.33.60E | 93,2 | 345 | Nov 21 04:31 |
| DB0BGL* | WX Station | 47.34.10N 012.56.07E | 239,2 | 107 | Nov 21 05:25 |
| DB0BL* | Digi | 48.52.54N 010.23.06E | 81,0 | 27 | Nov 21 05:26 |
| DB0FZP* | Campground | 48.52.49N 008.08.91E | 147,4 | 300 | Nov 21 05:31 |
| DB0GIS* | Digi | 50.39.12N 008.34.88E | 286,1 | 341 | Nov 21 04:57 |
| DB0GV* | Digi | 50.07.86N 008.51.64E | 224,8 | 341 | Nov 21 05:41 |
| DB0HOB* | Digi | 47.44.51N 012.15.01E | 184,3 | 106 | Nov 21 03:46 |
| DB0HOR* | (L) Digi | 48.34.67N 008.13.97E | 128,8 | 288 | Nov 21 05:11 |
| DB0HOR-6* | WX Station | 48.34.66N 008.13.96E | 128,8 | 288 | Nov 21 05:22 |
| DB0KT* | Digi | 50.29.19N 009.16.55E | 255,4 | 350 | Nov 21 05:04 |
| DB0KUN* | Digi | 49.18.25N 009.39.92E | 121,1 | 352 | Nov 21 04:46 |
| DB0LC* | (L) Digi | 47.34.39N 009.50.24E | 72,6 | 183 | Nov 21 04:48 |
| DB0LUC* | Digi | 51.47.34N 013.38.33E | 478,9 | 33 | Nov 21 05:28 |
| DB0MI* | Digi | 49.47.13N 009.17.48E | 179,0 | 346 | Nov 21 04:34 |
| DB0MI-4* | WX Station | 49.47.13N 009.17.48E | 179,0 | 346 | Nov 21 04:01 |
| DB0MMO-4* | WX Station | 49.54.10N 009.25.70E | 189,5 | 350 | Nov 21 04:51 |
| DB0OTG* | WX Station | 50.35.47N 011.35.87E | 290,9 | 25 | Nov 21 04:27 |
| DB0PAS-10* | HF Gateway | 48.35.10N 013.33.35E | 274,4 | 80 | Nov 21 05:26 |
| DB0RDT* | (1) Digi | 48.49.95N 011.17.57E | 123,7 | 56 | Nov 21 05:31 |
| DB0REM* | (1) Digi | 48.49.23N 009.16.37E | 80,3 | 326 | Nov 21 03:58 |
| DB0REN* | WX Station | 50.26.83N 011.27.10E | 272,0 | 24 | Nov 21 04:49 |
| DB0RWP* | (1) Digi | 48.09.44N 008.38.04E | 93,6 | 266 | Nov 21 05:02 |
| DB0RZ | (L) Digi | 48.09.71N 009.33.29E | 25,8 | 254 | Nov 21 05:42 |
| -DB0SAC* | (S) Digi | 47.34.95N 007.57.62E | 161,0 | 244 | Nov 21 04:03 |
| -DB0SAC-6* | WX Station | 47.34.95N 007.57.62E | 161,0 | 244 | Nov 21 05:20 |
| DB0SAE* | (S) Digi | 47.41.16N 008.03.03E | 149,9 | 247 | Nov 21 05:08 |
| DB0SBB* | (D) Digi | 50.32.26N 012.55.45E | 338,7 | 39 | Nov 21 03:56 |
| DB0SIG* | (1) Digi | 48.05.80N 009.13.70E | 51,2 | 254 | Nov 21 04:50 |
| DB0SRS* | Digi | 50.22.65N 009.33.63E | 240,6 | 354 | Nov 21 04:06 |
| DB0TFM-1* | (L) Digi | 48.45.42N 008.24.47E | 124,5 | 299 | Nov 21 05:44 |
| DB0TFM-6* | WX Station | 48.45.42N 008.24.47E | 124,5 | 299 | Nov 21 04:56 |
| DB0TN-6* | WX Station | 48.20.31N 008.09.24E | 129,4 | 276 | Nov 21 04:47 |
| DB0TTM* | (L) Digi | 49.24.34N 009.49.67E | 131,4 | 358 | Nov 21 03:49 |
| DB0WBD* | (S) Digi | 47.49.29N 008.20.32E | 124,1 | 249 | Nov 21 05:38 |
| DB0WV | (L) Digi | 47.49.37N 009.24.10E | 57,7 | 219 | Nov 21 05:36 |
| DB0WZ* | Digi | 49.46.91N 009.54.42E | 173,1 | 0 | Nov 21 03:52 |
| DB0XII-3* | Digi | 47.40.00N 009.22.00E | 73,4 | 212 | Nov 21 05:42 |
| DB0ZD* | (L) Digi | 47.32.21N 010.12.98E | 80,4 | 162 | Nov 21 04:31 |
| DB0ZUS* | (L) Digi | 48.23.98N 010.35.92E | 56,1 | 70 | Nov 21 05:21 |
| DH1GD* | Home | 48.06.32N 009.46.42E | 15,9 | 213 | Nov 21 05:41 |
| DH1GD-10* | (I) Diam'd | 48.06.32N 009.46.42E | 15,9 | 213 | Nov 21 05:42 |
| DH1GD-2* | re Station | 48.06.17N 009.47.23E | 15,6 | 209 | Nov 21 05:02 |
| DH1UZ-10* | Kenwood | 48.50.11N 009.18.55E | 80,2 | 328 | Nov 21 03:54 |
| -DH5RAE* | WX Station | 48.54.00N 013.19.96E | 265,0 | 72 | Nov 21 05:38 |
| DJ5SO-1 | (L) Digi | 48.25.33N 009.57.34E | 22,4 | 13 | Nov 21 05:16 |
| DJ8MX-3 | (1) Digi | 47.46.06N 008.49.73E | 94,1 | 238 | Nov 21 03:55 |
| DL0CH* | Digi | 49.14.05N 012.55.57E | 250,0 | 62 | Nov 21 05:41 |
| DL0TFK-1 | (L) Digi | 48.26.31N 010.02.64E | 26,3 | 26 | Nov 21 05:44 |
| DL0TFK-3 | (1) Digi | 48.23.52N 009.58.06E | 19,4 | 17 | Nov 21 05:40 |
| DL2GKM-6* | WX Station | 48.26.04N 009.08.90E | 59,6 | 293 | Nov 21 04:40 |
| DL3SFC-1* | (1) Digi | 48.20.06N 010.12.90E | 27,1 | 63 | Nov 21 05:18 |
| -DL3SL-6* | WX Station | 49.11.30N 009.26.79E | 112,0 | 343 | Nov 21 05:25 |
| DL5SFI-10* | (I) Diam'd | 48.47.44N 009.00.82E | 90,2 | 315 | Nov 21 03:59 |
| DL9GJ-4* | WX Station | 47.38.30N 010.02.22E | 66,2 | 170 | Nov 21 04:50 |
| -DL9GJ-6 | WX Station | 48.14.07N 009.55.56E | 2,9 | 70 | Nov 21 05:42 |
| DO0FRK-6* | WX Station | 47.58.25N 007.54.63E | 150,1 | 260 | Nov 21 05:31 |
| DO1RKB-9* | Van | 48.47.66N 012.51.72E | 228,6 | 73 | Nov 21 05:01 |
| DO2GM* | HF Gateway | 47.52.43N 009.22.12E | 55,1 | 225 | Nov 21 05:31 |
| DO5SGS-9* | Van | 47.31.76N 010.15.36E | 82,1 | 160 | Nov 21 05:14 |
| +F5KTU* | Gale | 45.16.50N 001.46.55E | 700,9 | 245 | Nov 21 05:41 |
| +F5RBB* | Home | 45.19.08N 001.50.35E | 694,2 | 245 | Nov 21 05:21 |
| F5ZVF* | No. Digi | 43.45.48N 004.51.09E | 631,3 | 220 | Nov 21 03:44 |
| F5ZXE-3* | (V) Digi | 43.12.44N 005.57.18E | 636,2 | 210 | Nov 21 04:33 |
| F6KNP-3* | (U) Digi | 46.58.33N 005.53.19E | 331,7 | 247 | Nov 21 04:21 |
| F8KOX-4* | (V) Digi | 47.48.77N 006.50.55E | 231,9 | 260 | Nov 21 05:25 |
| HB9AS-4* | (V) Digi | 46.21.62N 007.00.09E | 301,2 | 228 | Nov 21 05:23 |
| HB9BA-4* | Home | 47.12.41N 007.31.68E | 210,3 | 238 | Nov 21 05:07 |
| HB9BA-8* | WX Station | 47.04.23N 007.32.38E | 218,3 | 235 | Nov 21 05:17 |
| +HB9BXQ* | HF Gateway | 47.21.68N 008.33.07E | 138,9 | 227 | Nov 21 05:00 |
| HB9CH-11* | Digi | 45.58.37N 008.56.50E | 260,6 | 196 | Nov 21 04:50 |
| HB9EMQ-2* | Dish Ant. | 47.19.43N 008.47.94E | 129,3 | 220 | Nov 21 05:38 |
| HB9FG-4* | Digi | 46.41.12N 007.02.50E | 274,6 | 232 | Nov 21 04:49 |
| HB9GL* | (L) Digi | 47.04.28N 009.05.44E | 141,7 | 205 | Nov 21 05:33 |
| HB9HFL-9* | Car | 46.48.77N 006.56.55E | 271,9 | 236 | Nov 21 04:40 |
| HB9IPA* | Digi | 47.33.93N 007.37.30E | 184,8 | 247 | Nov 21 04:45 |
| HB9JNJ-1* | (1) Digi | 47.29.57N 008.44.32E | 118,5 | 227 | Nov 21 05:09 |
| -HB9MCY-8* | WX Station | 46.58.00N 007.25.00E | 232,7 | 234 | Nov 21 04:40 |
| +HB9MHB-4* | Digi | 46.49.39N 007.38.27E | 230,3 | 228 | Nov 21 04:51 |
| HB9MM-4* | (N) Digi | 46.42.33N 006.24.45E | 312,2 | 239 | Nov 21 05:08 |
| +HB9MTL-8* | WX Station | 47.14.29N 008.44.09E | 139,8 | 219 | Nov 21 05:43 |
| HB9PN-4* | Digi | 47.16.25N 007.34.36E | 203,6 | 239 | Nov 21 05:13 |
| HB9RF* | (S) Digi | 47.10.90N 008.25.77E | 159,6 | 224 | Nov 21 05:28 |
| HB9TJM-8* | WX Station | 46.42.41N 006.26.79E | 309,6 | 238 | Nov 21 05:00 |
| -HB9UQY* | (V) Digi | 46.06.46N 007.04.49E | 317,7 | 223 | Nov 21 05:23 |
| -HB9UQY-8* | WX Station | 46.06.46N 007.04.49E | 317,7 | 223 | Nov 21 04:33 |
| HB9ZRH* | (L) Digi | 47.20.97N 008.29.46E | 143,1 | 228 | Nov 21 05:06 |
| HG1PNY-1* | Digi | 47.34.92N 017.39.50E | 585,1 | 94 | Nov 21 04:20 |
| HG3PMF-1* | Digi | 46.06.53N 018.12.18E | 672,5 | 107 | Nov 21 04:53 |
| +IK4UPW* | WX Station | 44.38.31N 011.11.52E | 411,1 | 165 | Nov 21 04:51 |
| IN3IZQ-11* | Digi | 46.24.52N 011.00.73E | 219,1 | 157 | Nov 21 05:00 |
| -IQ6RS* | o. Diamond | 42.40.15N 014.01.20E | 696,7 | 151 | Nov 21 04:51 |
| IR1AO* | Digi | 45.36.28N 007.59.00E | 325,5 | 207 | Nov 21 04:11 |
| IR1AV* | Digi | 43.54.32N 007.52.30E | 504,9 | 199 | Nov 21 03:47 |
| IR3AI-11* | Digi | 46.41.40N 011.43.56E | 219,8 | 140 | Nov 21 05:31 |
| IR3DP* | Digi | 45.47.25N 011.40.00E | 302,9 | 153 | Nov 21 05:12 |
| IR4AQ* | (N) Digi | 44.28.26N 009.51.84E | 417,3 | 180 | Nov 21 04:22 |
| IR5X* | Digi | 43.45.40N 010.32.47E | 499,2 | 174 | Nov 21 03:49 |
| IR6AQZ* | Digi | 41.55.72N 013.20.17E | 750,3 | 158 | Nov 21 03:53 |
| OE2FKM* | WX Station | 47.17.11N 012.29.78E | 221,7 | 117 | Nov 21 05:12 |
| OE2XHR-11* | Digi | 47.25.15N 013.03.50E | 253,7 | 110 | Nov 21 04:46 |
| OE2XSR-11* | Digi | 47.01.15N 012.57.30E | 266,6 | 119 | Nov 21 05:43 |
| OE2XWR-11* | WX Station | 47.11.37N 012.41.12E | 239,4 | 118 | Nov 21 05:32 |
| OE3CRD-9* | Car | 48.01.62N 016.24.94E | 486,3 | 90 | Nov 21 04:27 |
| OE3XHR* | HF Gateway | 48.40.27N 014.46.48E | 364,8 | 80 | Nov 21 05:21 |
| +OE5XFR* | WX Station | 47.59.48N 013.25.38E | 264,5 | 94 | Nov 21 05:30 |
| OE7AAI* | WX Station | 47.17.09N 011.31.25E | 161,0 | 130 | Nov 21 05:41 |
| -OE7AAI-10* | (I) Diam'd | 47.17.09N 011.31.25E | 161,0 | 130 | Nov 21 05:00 |
| OE7XAR-11* | Digi | 47.34.46N 012.11.81E | 187,1 | 112 | Nov 21 05:24 |
| OE7XGR* | (L) Digi | 47.03.81N 011.40.78E | 186,5 | 133 | Nov 21 05:23 |
| OE7XLR-1* | (L) Digi | 47.18.33N 011.22.67E | 151,4 | 132 | Nov 21 04:29 |
| OE8XDR-11* | (R) Digi | 46.36.13N 013.40.18E | 337,6 | 121 | Nov 21 05:10 |
| OE8XHR-11* | Digi | 46.57.16N 014.41.10E | 387,5 | 110 | Nov 21 04:44 |
| OE9FWV* | WX Station | 47.15.77N 009.36.00E | 109,2 | 192 | Nov 21 05:34 |
| OE9MSI* | (L) Digi | 47.03.78N 009.53.02E | 129,2 | 180 | Nov 21 05:26 |
| OE9RSV-9* | Car | 47.17.44N 009.38.87E | 105,5 | 190 | Nov 21 05:42 |
| OE9XPT* | (L) Digi | 47.12.55N 009.35.46E | 115,2 | 191 | Nov 21 05:35 |
| OK1COM-10* | File svr | 49.58.61N 014.25.54E | 384,3 | 58 | Nov 21 04:34 |
| OK1KTA-2* | (N) Digi | 49.23.20N 014.38.34E | 372,0 | 68 | Nov 21 05:43 |
| OK1LCD* | Home | 49.56.54N 014.19.67E | 376,3 | 58 | Nov 21 03:49 |
| OK1MX-2* | (1) Digi | 50.01.43N 014.30.44E | 391,9 | 58 | Nov 21 03:49 |
| OK1VCF-5* | WX Station | 49.39.59N 014.26.89E | 370,1 | 63 | Nov 21 05:41 |
| OK1XFJ-2* | (1) Digi | 49.58.11N 012.30.11E | 272,0 | 44 | Nov 21 03:50 |
| OK2JNM-2* | (S) Digi | 49.10.83N 016.14.10E | 479,0 | 75 | Nov 21 04:17 |
| OM3KII-2* | (S) Digi | 48.09.17N 017.05.38E | 535,4 | 88 | Nov 21 03:50 |
| OM3KTR-2* | (N) Digi | 48.22.13N 017.34.68E | 570,6 | 86 | Nov 21 04:11 |
| SR7WXP* | WX Station | 50.51.86N 020.37.23E | 829,5 | 65 | Nov 21 04:05 |
This page has been accessed 2719 times.
It was last modified 2008-Mai-06 10:02:52 UTC