| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins | |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the mobile stations heard on RF in the past 120 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 39 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| DB2GS* | Home | 48.34.56N 008.11.45E | 131,7 | 288 | Aug 20 09:56 |
| DC6PN* | Home | 48.16.02N 009.46.62E | 9,5 | 299 | Aug 20 09:47 |
| DC6PN-9* | Car | 48.14.55N 009.46.18E | 9,1 | 282 | Aug 20 09:52 |
| DD6OP-14* | Truck 18wh | 49.29.49N 008.27.49E | 175,7 | 324 | Aug 20 09:39 |
| DF1GBH-9 | Car | 47.44.27N 009.14.38E | 72,7 | 222 | Aug 20 08:39 |
| DF3MI-13* | Rec Veh'le | 47.29.07N 011.13.92E | 130,0 | 129 | Aug 20 09:49 |
| DF5FF-9* | Car | 50.07.78N 008.51.87E | 224,6 | 341 | Aug 20 08:50 |
| DG2SFA-9* | Car | 48.28.47N 010.03.26E | 30,3 | 24 | Aug 20 09:47 |
| DG5SAH-1* | Truck | 49.11.71N 009.33.48E | 110,6 | 347 | Aug 20 09:48 |
| DG7DXX-9* | Car | 49.08.23N 010.36.64E | 114,5 | 27 | Aug 20 09:56 |
| DG7FFO-9* | Car | 50.08.86N 008.35.87E | 233,6 | 337 | Aug 20 08:38 |
| DH2SE-9* | Car | 48.33.88N 007.57.47E | 147,9 | 285 | Aug 20 08:05 |
| DH5FB-9* | Truck 18wh | 48.48.52N 008.10.91E | 141,9 | 298 | Aug 20 08:55 |
| DH6MBM-9* | Car | 48.22.14N 010.49.54E | 71,3 | 77 | Aug 20 08:05 |
| DH9RCG-9* | Car | 48.43.83N 013.03.73E | 241,3 | 75 | Aug 20 07:57 |
| DJ1TW-13* | Rec Veh'le | 49.15.90N 011.12.77E | 151,2 | 40 | Aug 20 09:42 |
| DK8NZ-15 | Car | 49.30.44N 011.25.60E | 181,8 | 38 | Aug 20 08:11 |
| DL2FX-9* | Car | 48.16.29N 009.54.46E | 5,3 | 15 | Aug 20 09:36 |
| DL3SFC-9* | Car | 48.20.03N 010.12.93E | 27,1 | 63 | Aug 20 09:33 |
| DL9JUN-14* | Truck 18wh | 47.18.85N 011.06.26E | 136,3 | 138 | Aug 20 08:57 |
| DO1MDE* | Home | 48.11.45N 010.45.15E | 64,3 | 93 | Aug 20 09:55 |
| DO2GM-9* | Car | 47.52.59N 009.21.88E | 55,1 | 225 | Aug 20 09:35 |
| DO8AF-9* | Car | 48.48.30N 008.55.91E | 95,7 | 313 | Aug 20 09:35 |
| HB9CVB* | UnknownPos | 47.16.04N 007.56.68E | 180,6 | 235 | Aug 20 07:59 |
| HB9HFD-8* | Yacht | 46.26.52N 006.53.01E | 301,5 | 230 | Aug 20 08:18 |
| HB9PVI-9* | Car | 46.57.12N 007.25.81E | 232,9 | 233 | Aug 20 08:14 |
| HB9WAD-9* | Car | 47.04.22N 008.17.83E | 175,5 | 224 | Aug 20 09:11 |
| HB9ZDU-9* | Jeep | 47.22.03N 008.22.69E | 148,1 | 230 | Aug 20 09:33 |
| I4ZQS-9* | Car | 43.57.00N 012.39.74E | 521,3 | 155 | Aug 20 09:26 |
| IK5WJG-9* | Car | 44.06.71N 012.28.84E | 499,0 | 155 | Aug 20 09:56 |
| IW1PTX-9* | Car | 44.22.34N 008.37.03E | 439,3 | 193 | Aug 20 09:55 |
| IW3HVZ-9* | Car | 46.20.42N 011.58.73E | 262,5 | 142 | Aug 20 08:34 |
| IW4EMY-9* | Car | 44.37.54N 010.42.92E | 405,1 | 171 | Aug 20 09:15 |
| IZ4FCB-9* | Van | 43.59.43N 012.37.64E | 516,0 | 155 | Aug 20 09:32 |
| IZ5FKK-12* | Rec Veh'le | 45.28.79N 010.43.41E | 311,8 | 168 | Aug 20 08:00 |
| OE3UKW-10* | Car | 48.21.05N 016.43.80E | 507,8 | 86 | Aug 20 08:21 |
| OE5MAO-9* | Van | 48.15.90N 014.15.60E | 324,7 | 88 | Aug 20 08:45 |
| OK2IMH-9* | Car | 50.02.28N 015.56.12E | 485,0 | 63 | Aug 20 08:17 |
| S55C-9* | Truck 18wh | 47.52.69N 011.45.82E | 145,0 | 105 | Aug 20 09:17 |
This page has been accessed 959 times.
It was last modified 2008-Mai-06 10:06:42 UTC