| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins | |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the WX stations heard on RF in the past 120 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 29 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| DB0ARB-11* | WX Station | 49.06.74N 013.08.13E | 258,7 | 66 | Nov 21 05:43 |
| DB0BGL* | WX Station | 47.34.10N 012.56.07E | 239,2 | 107 | Nov 21 05:25 |
| DB0HOR-6* | WX Station | 48.34.66N 008.13.96E | 128,8 | 288 | Nov 21 05:22 |
| DB0MI-4* | WX Station | 49.47.13N 009.17.48E | 179,0 | 346 | Nov 21 04:01 |
| DB0MMO-4* | WX Station | 49.54.10N 009.25.70E | 189,5 | 350 | Nov 21 04:51 |
| DB0OTG* | WX Station | 50.35.47N 011.35.87E | 290,9 | 25 | Nov 21 04:27 |
| DB0REN* | WX Station | 50.26.83N 011.27.10E | 272,0 | 24 | Nov 21 04:49 |
| -DB0SAC-6* | WX Station | 47.34.95N 007.57.62E | 161,0 | 244 | Nov 21 05:20 |
| DB0TFM-6* | WX Station | 48.45.42N 008.24.47E | 124,5 | 299 | Nov 21 04:56 |
| DB0TN-6* | WX Station | 48.20.31N 008.09.24E | 129,4 | 276 | Nov 21 04:47 |
| -DH5RAE* | WX Station | 48.54.00N 013.19.96E | 265,0 | 72 | Nov 21 05:38 |
| DL2GKM-6* | WX Station | 48.26.04N 009.08.90E | 59,6 | 293 | Nov 21 05:45 |
| -DL3SL-6* | WX Station | 49.11.30N 009.26.79E | 112,0 | 343 | Nov 21 05:25 |
| DL9GJ-4* | WX Station | 47.38.30N 010.02.22E | 66,2 | 170 | Nov 21 04:50 |
| -DL9GJ-6 | WX Station | 48.14.07N 009.55.56E | 2,9 | 70 | Nov 21 05:42 |
| DO0FRK-6* | WX Station | 47.58.25N 007.54.63E | 150,1 | 260 | Nov 21 05:31 |
| HB9BA-8* | WX Station | 47.04.23N 007.32.38E | 218,3 | 235 | Nov 21 05:17 |
| -HB9MCY-8* | WX Station | 46.58.00N 007.25.00E | 232,7 | 234 | Nov 21 04:40 |
| +HB9MTL-8* | WX Station | 47.14.29N 008.44.09E | 139,8 | 219 | Nov 21 05:43 |
| HB9TJM-8* | WX Station | 46.42.41N 006.26.79E | 309,6 | 238 | Nov 21 05:00 |
| -HB9UQY-8* | WX Station | 46.06.46N 007.04.49E | 317,7 | 223 | Nov 21 04:33 |
| +IK4UPW* | WX Station | 44.38.31N 011.11.52E | 411,1 | 165 | Nov 21 04:51 |
| OE2FKM* | WX Station | 47.17.11N 012.29.78E | 221,7 | 117 | Nov 21 05:12 |
| OE2XWR-11* | WX Station | 47.11.37N 012.41.12E | 239,4 | 118 | Nov 21 05:32 |
| +OE5XFR* | WX Station | 47.59.48N 013.25.38E | 264,5 | 94 | Nov 21 05:30 |
| OE7AAI* | WX Station | 47.17.09N 011.31.25E | 161,0 | 130 | Nov 21 05:41 |
| OE9FWV* | WX Station | 47.15.77N 009.36.00E | 109,2 | 192 | Nov 21 05:44 |
| OK1VCF-5* | WX Station | 49.39.59N 014.26.89E | 370,1 | 63 | Nov 21 05:41 |
| SR7WXP* | WX Station | 50.51.86N 020.37.23E | 829,5 | 65 | Nov 21 04:05 |
This page has been accessed 1660 times.
It was last modified 2008-Mai-06 10:05:52 UTC