| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins | |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the WX stations heard on RF in the past 120 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 25 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| DB0HOR-6* | WX Station | 48.34.66N 008.13.96E | 128,8 | 288 | Mrz 16 01:03 |
| DB0MI-4* | WX Station | 49.47.13N 009.17.48E | 179,0 | 346 | Mrz 16 00:42 |
| DB0MMO-4* | WX Station | 49.54.10N 009.25.70E | 189,5 | 350 | Mrz 16 01:12 |
| -DB0SAC-6* | WX Station | 47.34.95N 007.57.62E | 161,0 | 244 | Mrz 15 23:28 |
| DB0SAO-6* | WX Station | 48.39.95N 009.02.40E | 79,7 | 308 | Mrz 16 01:15 |
| DB0TFM-6* | WX Station | 48.45.42N 008.24.47E | 124,5 | 299 | Mrz 16 01:01 |
| DB0TN-6* | WX Station | 48.20.31N 008.09.24E | 129,4 | 276 | Mrz 16 00:25 |
| DG1NFS-6* | WX Station | 49.09.73N 010.30.11E | 113,5 | 23 | Mrz 16 00:56 |
| -DH5RAE* | WX Station | 48.54.00N 013.19.96E | 265,0 | 72 | Mrz 16 01:09 |
| DJ8SU-6* | WX Station | 48.29.42N 009.41.47E | 32,9 | 334 | Mrz 16 01:19 |
| DL3SJB-6* | WX Station | 48.36.12N 009.17.93E | 60,5 | 314 | Mrz 16 01:00 |
| -DL3SL-6* | WX Station | 49.11.30N 009.26.79E | 112,0 | 343 | Mrz 16 01:22 |
| DL9GJ-4* | WX Station | 47.38.30N 010.02.22E | 66,2 | 170 | Mrz 16 01:05 |
| -DL9GJ-6 | WX Station | 48.14.07N 009.55.56E | 2,9 | 70 | Mrz 16 01:19 |
| F6HOR-8* | No. WX Stn | 48.06.01N 007.14.11E | 198,0 | 267 | Mrz 16 00:52 |
| HB9BA-8* | WX Station | 47.04.23N 007.32.38E | 218,3 | 235 | Mrz 16 00:36 |
| +HB9MTL-8* | WX Station | 47.14.29N 008.44.09E | 139,8 | 219 | Mrz 16 01:18 |
| HB9TJM-8* | WX Station | 46.42.41N 006.26.79E | 309,6 | 238 | Mrz 16 01:04 |
| +IK3ZGB* | WX Station | 45.42.75N 011.42.00E | 311,5 | 153 | Mrz 16 01:22 |
| IW4BMA-3* | WX Station | 44.28.56N 010.29.18E | 419,3 | 173 | Mrz 16 00:55 |
| OE2XWR-11* | WX Station | 47.11.37N 012.41.12E | 239,4 | 118 | Mrz 16 01:08 |
| +OE5XFR* | WX Station | 47.59.48N 013.25.38E | 264,5 | 94 | Mrz 16 01:20 |
| OE7AAI* | WX Station | 47.17.09N 011.31.25E | 161,0 | 130 | Mrz 16 00:12 |
| OE9FWV* | WX Station | 47.15.77N 009.36.00E | 109,2 | 192 | Mrz 16 01:07 |
| OK1VCF-5* | WX Station | 49.39.59N 014.26.89E | 370,1 | 63 | Mrz 16 01:21 |
This page has been accessed 1769 times.
It was last modified 2008-Mai-06 10:05:52 UTC