| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins | |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the WX stations heard on RF in the past 120 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
There are 31 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| DB0ARB-11* | WX Station | 49.06.74N 013.08.13E | 258,7 | 66 | Aug 20 09:20 |
| DB0BGL* | WX Station | 47.34.10N 012.56.07E | 239,2 | 107 | Aug 20 09:23 |
| DB0FTH-6* | WX Station | 49.32.23N 008.22.70E | 183,2 | 323 | Aug 20 08:48 |
| DB0HOR-6* | WX Station | 48.34.66N 008.13.96E | 128,8 | 288 | Aug 20 09:39 |
| DB0MMO-4* | WX Station | 49.54.10N 009.25.70E | 189,5 | 350 | Aug 20 09:33 |
| DB0MOE-6* | WX Station | 48.35.81N 008.04.40E | 140,7 | 288 | Aug 20 08:21 |
| DB0REN* | WX Station | 50.26.83N 011.27.10E | 272,0 | 24 | Aug 20 09:04 |
| DB0TFM-6* | WX Station | 48.45.42N 008.24.47E | 124,5 | 299 | Aug 20 08:58 |
| -DG1FK-4* | WX Station | 50.02.31N 008.58.27E | 212,5 | 342 | Aug 20 08:22 |
| +DH0IAM-6* | WX Station | 48.10.24N 008.37.40E | 94,3 | 267 | Aug 20 09:53 |
| -DH5RAE* | WX Station | 48.54.00N 013.19.96E | 265,0 | 72 | Aug 20 08:38 |
| -DH9RCG* | WX Station | 48.36.68N 013.30.15E | 270,9 | 80 | Aug 20 09:48 |
| DJ8SU-6* | WX Station | 48.29.42N 009.41.47E | 32,9 | 334 | Aug 20 08:57 |
| -DK1RWS* | WX Station | 48.36.82N 013.33.91E | 275,5 | 80 | Aug 20 09:55 |
| -DL2MAX* | WX Station | 47.43.15N 012.51.37E | 228,6 | 103 | Aug 20 09:52 |
| -DL3SL-6* | WX Station | 49.11.31N 009.26.78E | 112,0 | 343 | Aug 20 09:06 |
| -DL9GJ-6 | WX Station | 48.14.07N 009.55.56E | 2,9 | 70 | Aug 20 09:54 |
| HB9BA-8* | WX Station | 47.04.23N 007.32.38E | 218,3 | 235 | Aug 20 08:16 |
| +HB9MTL-8* | WX Station | 47.14.29N 008.44.08E | 139,8 | 219 | Aug 20 09:52 |
| IR3BT* | WX Station | 46.08.16N 011.02.27E | 248,1 | 159 | Aug 20 08:48 |
| -IW4BMA* | WX Station | 44.41.22N 010.37.94E | 397,4 | 171 | Aug 20 09:53 |
| IW4BMA-3* | WX Station | 44.28.56N 010.29.18E | 419,3 | 173 | Aug 20 08:13 |
| IZ3ALU-3* | WX Station | 46.32.36N 012.08.36E | 253,0 | 137 | Aug 20 08:22 |
| OE2XWR* | WX Station | 47.11.37N 012.41.12E | 239,4 | 118 | Aug 20 09:17 |
| +OE5XFR* | WX Station | 47.59.48N 013.25.38E | 264,5 | 94 | Aug 20 08:43 |
| OE8MBK-6* | WX Station | 46.36.31N 013.57.16E | 355,6 | 119 | Aug 20 09:01 |
| OE9FWV* | WX Station | 47.15.77N 009.36.00E | 109,2 | 192 | Aug 20 09:39 |
| OK0BBF-2* | WX Station | 50.03.03N 016.41.64E | 536,3 | 65 | Aug 20 08:10 |
| OK1VCF-5* | WX Station | 49.39.59N 014.26.89E | 370,1 | 63 | Aug 20 09:30 |
| OK2IGL-5* | WX Station | 49.04.91N 016.49.04E | 519,2 | 77 | Aug 20 08:09 |
| OK2ILA-7 | WX Station | 49.46.64N 017.45.00E | 600,3 | 70 | Aug 20 08:59 |
This page has been accessed 940 times.
It was last modified 2008-Mai-06 10:05:52 UTC